Lobbyist
49 clients across 1 state
8 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Trauma Regional Advisory Council V | Gained | Texas | 2025 |
| Texas Hemp Business Council | Gained | Texas | 2025 |
| Management and Training Corporation | Gained | Texas | 2025 |
| Harris County Commissioners Court | Gained | Texas | 2025 |
| Enstructure LLC | Gained | Texas | 2025 |
| Colony Ridge Land, LLC | Lost | Texas | 2025 |
| City of Mission | Gained | Texas | 2025 |
| City of Alamo | Gained | Texas | 2025 |
| Chicanos Por La Causa, Inc. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| AGUA SUD | Texas | 2020-01-31 | 2021-12-31 |
| AT&T | Texas | 2020-01-31 | 2025-03-22 |
| Best Friends Animal Society | Texas | 2021-12-09 | 2023-08-02 |
| Brownsville Public Utilities Board | Texas | 2020-01-31 | 2021-12-31 |
| Cameron County | Texas | 2020-01-31 | 2026-12-31 |
| Cameron County Drainage District No. 6 | Texas | 2023-01-31 | 2026-07-17 |
| Cameron County Regional Mobility Authority | Texas | 2020-01-31 | 2026-12-31 |
| Chicanos Por La Causa, Inc. | Texas | 2021-10-11 | 2026-07-15 |
| City of Alamo | Texas | 2025-01-21 | 2026-12-31 |
| City of Edinburg | Texas | 2023-01-31 | 2026-12-31 |
| City of Mission | Texas | 2025-01-21 | 2026-12-31 |
| City of Pharr | Texas | 2020-01-31 | 2020-08-14 |
| City of Primera | Texas | 2026-07-08 | 2026-12-31 |
| Colony Ridge Land, LLC | Texas | 2023-10-31 | 2024-06-28 |
| Doctors Hospital at Renaissance | Texas | 2020-01-31 | 2023-08-02 |
| EAN Holdings, LLC (dba Enterprise/Alamo/National) | Texas | 2021-04-13 | 2023-08-02 |
| Edinburg Economic Development Corporation | Texas | 2023-01-31 | 2026-12-31 |
| Enbridge Energy Partners | Texas | 2023-01-31 | 2026-12-31 |
| Energy Transfer | Texas | 2020-08-14 | 2026-12-31 |
| ENSTRUCTURE | Texas | 2025-02-25 | 2026-12-31 |
| Flint Hills Resources, LLC | Texas | 2020-08-14 | 2026-12-31 |
| Harris County Commissioners Court | Texas | 2025-03-14 | 2026-12-31 |
| Hidalgo County Commissioners Court | Texas | 2026-08-11 | 2026-12-31 |
| Hidalgo County Drainage District #1 | Texas | 2021-04-13 | 2026-12-31 |
| Hidalgo County Regional Mobility Authority | Texas | 2020-01-31 | 2026-12-31 |
| LAS VEGAS SANDS CORP. | Texas | 2021-01-15 | 2026-12-31 |
| Linebarger | Texas | 2026-06-09 | 2026-12-31 |
| MDS Housing Owassa, LTD. | Texas | 2020-01-31 | 2026-12-31 |
| Management and Training Corporation | Texas | 2025-04-12 | 2025-08-06 |
| McAllen Economic Development Corporation | Texas | 2020-01-31 | 2020-12-31 |
| McAllen Hidalgo International Bridge | Texas | 2023-01-31 | 2026-12-31 |
| McAllen Public Utility | Texas | 2021-04-07 | 2026-12-31 |
| Mercy Rehab Services, Inc. | Texas | 2020-01-31 | 2025-08-06 |
| Military Highway Water Supply Corporation | Texas | 2023-11-14 | 2026-12-31 |
| Pathfinder Public Affairs | Texas | 2019-01-31 | 2019-12-31 |
| Port of Corpus Christi | Texas | 2020-01-31 | 2020-08-24 |
| RGV Vipers | Texas | 2020-01-31 | 2021-12-31 |
| RGVFC Toros | Texas | 2020-01-31 | 2021-12-31 |
| Risun Solutions | Texas | 2026-01-29 | 2026-12-31 |
| Rodeo Dental | Texas | 2020-01-31 | 2026-12-31 |
| S&B Infrastructure, Ltd | Texas | 2020-01-31 | 2023-08-02 |
| South McAllen Holdings Ltd | Texas | 2020-01-31 | 2021-12-31 |
| South Texas College | Texas | 2021-04-13 | 2023-03-17 |
| South Texas Electric Cooperative, Inc. | Texas | 2021-03-18 | 2021-12-31 |
| South Texas ISD | Texas | 2023-01-31 | 2026-12-31 |
| Texas Hemp Business Council | Texas | 2025-08-26 | 2025-12-31 |
| Trauma Regional Advisory Council V | Texas | 2025-08-18 | 2025-12-31 |
| Valley Crossing Pipeline, LLC | Texas | 2020-01-31 | 2021-12-31 |
| Valley Grande Institute | Texas | 2023-04-01 | 2023-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.