Client
Represented in 1 state by 7 firms.
| Represented by | State | Since | Until |
|---|---|---|---|
| Saldana, Amanda (Ms.) | Texas | 2020-01-31 | 2026-12-31 |
| Cassidy, Brian (Mr.) | Texas | 2018-01-08 | 2023-12-28 |
| O'Reilly, Brian (Mr.) | Texas | 2018-01-08 | 2025-12-31 |
| Castillo, Evelyn C. (Ms.) | Texas | 2018-04-04 | 2026-12-31 |
| Sullivan, Raymond C. (Mr.) | Texas | 2018-01-25 | 2018-05-29 |
| Ramirez, Rene A. (Mr.) | Texas | 2018-04-04 | 2026-12-31 |
| Lacy, Sarah (Ms.) | Texas | 2018-01-10 | 2020-12-31 |
Individual lobbyists are listed under the firm that filed for them. A blank "until" means the registration was still open in the most recent filing we hold.